PRODUCT PRICING

IDEAL SUPER MAIZE MEAL
PACK SIZE | CASH COLLECT | CASH DELIVERED |
1 x 80kg | R610.00 | R630.00 |
1 x 50kg | R383.00 | R395.50 |
1 x 25kg | R194.00 | R200.00 |
1 x 12.5kg | R98.00 | R101.00 |
1 x 10kg | R79.00 | R81.50 |
1 x 5kg | R40.50 | R42.00 |
8 x 2.5kg | R168.00 | R173.00 |
20 x 1kg | R171.00 | R176.00 |
NALEDI SPECIAL MAIZE MEAL
PACK SIZE | CASH COLLECT | CASH DELIVERED |
1 x 50kg | R364.00 | R376.50 |
1 x 25kg | R184.00 | R190.00 |
1 x 12.5kg | R93.00 | R96.00 |
1 x 10kg | R75.00 | R77.50 |
1 x 5kg | R38.50 | R40.00 |
8 x 2.5kg | R160.00 | R165.00 |
20 x 1kg | R162.00 | R167.00 |


SUPER #1 SUPER MAIZE MEAL
7
PACK SIZE | CASH COLLECT | CASH DELIVERED |
1 x 25kg | R189.00 | R195.00 |
1 x 12.5kg | R95.00 | R98.00 |
1 x 10kg | R77.00 | R79.00 |
COMBO KING SUPER MAIZE MEAL
PACK SIZE | CASH COLLECT | CASH DELIVERED |
1 x 25kg | R182.00 | R189.00 |
1 x 5kg | R38.00 | R39.50 |


Get in touch
Contact
- ๏กป016 423 5395
- ๏sales@vaalmilling.co.za
- ๎Stand 27, Industrial Sites, Sebokeng Zone 10/1 1929 Sebokeng, South Africa
- ๏Monday - Friday 8am - 4pm Saturdays 8am - 1pm
Please feel free to contact us for more product information.